<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CarbonTracking</title>
	<link>http://theblog.carbontracking.com</link>
	<description>...counting what counts.</description>
	<pubDate>Mon, 06 Sep 2010 11:38:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ferry travel again, well catamaran travel.</title>
		<link>http://theblog.carbontracking.com/?p=26</link>
		<comments>http://theblog.carbontracking.com/?p=26#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:38:05 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[emissions]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=26</guid>
		<description><![CDATA[HSC, or High-speed catamaran's, are the nec plus ultra of the ferry world. Lighter and faster, these things are the business for relatively short trips like the English Channel or crossing the Irish Sea. As usual, they are lumped in with standard ferry travel in the carbon footprinting world, with that green halo that the [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Lies, lies and statistics : A lesson in reading charts.</title>
		<link>http://theblog.carbontracking.com/?p=25</link>
		<comments>http://theblog.carbontracking.com/?p=25#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:30:55 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=25</guid>
		<description><![CDATA[
i was reading the EPA's National Inventory Report for Greenhouse Gas Emissions the other day. Some may say that I should get out more but these reports are real pageturners. 

Anyway, rather that talk about the report, I'm just going to mention one particular chart that I saw which piqued my interest.
On pg 39, we [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>New Leaf, Old Book</title>
		<link>http://theblog.carbontracking.com/?p=24</link>
		<comments>http://theblog.carbontracking.com/?p=24#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:29:10 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=24</guid>
		<description><![CDATA[Here's a quickie.

The Nissan Leaf, heralded as the first mass-market electric car with real world performance, comes to Ireland in 2011. Stunning specs and all that but lets have a look at the emissions, shall we ?

It's fuel consumption is 24 kWh/160km, that's right instead of measuring in liters or gallons, we're measuring fuel in [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>You want 10% electric vehicles in Ireland by 2020 ? That&#8217;ll be 200 wind turbines please.</title>
		<link>http://theblog.carbontracking.com/?p=23</link>
		<comments>http://theblog.carbontracking.com/?p=23#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:01:03 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=23</guid>
		<description><![CDATA[
The Irish Govt. has announced that it has "set a target of 10% electric vehicles by 2020".

This is brilliant, of course, I'm a big believer in electric vehicles, far more efficient that internal combustion, less emissions etc. and you know that once electric cars take hold that warp-drive buttons in those cars are the next [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Population growth : How&#8217;s them for apples ???</title>
		<link>http://theblog.carbontracking.com/?p=22</link>
		<comments>http://theblog.carbontracking.com/?p=22#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:37:45 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=22</guid>
		<description><![CDATA[A couple of days ago, I heard another respectable politician discuss the matter of global population growth and its impact on CO2 emissions, climate change and global warming. Its become quite common now the line "What is the point talking about emissions reductions while the population is predicted to grow to 9 billion by 2040 [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>To hell with the planet.</title>
		<link>http://theblog.carbontracking.com/?p=21</link>
		<comments>http://theblog.carbontracking.com/?p=21#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:37:09 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=21</guid>
		<description><![CDATA[2010 it is then. Here's a resolution :

Enough warm fuzzy environmentalism, 2010 is the year for boring numbers.

This is what the worlds NGO's and media were having us expect from Copenhagen, wasn't it ? All talk about "firm targets", "verifiable reductions" etc. Very straightforward, we all agreed.

Didn't quite work out, did it ? Oh, the [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Happy, happy, happy planet.</title>
		<link>http://theblog.carbontracking.com/?p=20</link>
		<comments>http://theblog.carbontracking.com/?p=20#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:08:18 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=20</guid>
		<description><![CDATA[Forget GDP, GNP and all that economic blather. What's important is happiness, isn't it ? And some bright sparks in the New Economics Forum have been working on measuring just that.
They've recently published the Happy Planet Index 2.0 which compares the, well, happiness of different countries. They use three indicators to measure this:

	Life Expectancy
	Life satisfaction
	Ecological [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Tax in France : €32 per tonne CO2</title>
		<link>http://theblog.carbontracking.com/?p=19</link>
		<comments>http://theblog.carbontracking.com/?p=19#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:31:31 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[emissions]]></category>

		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=19</guid>
		<description><![CDATA[The French president, Nicolas Sarkozy, created a commision some time ago to study the form that a carbon tax might take in France. That commission, led by former prime-minister Michel Rocard, presented its recommendations to the French government on July 27th. 
The heart of the matter is the introduction of a tax on all fossil [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Feed in Tariffs for Renewable Energy in the UK.</title>
		<link>http://theblog.carbontracking.com/?p=18</link>
		<comments>http://theblog.carbontracking.com/?p=18#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:42:06 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=18</guid>
		<description><![CDATA[Those Brits have done it again. One day after announcing their vision for a low-carbon future they now announce the beginning of a process to define a feed-in-tariff for renewable energy and its not too shoddy as the table below shows.

A feed in tariff is the price the government will pay you if you put [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Fine, fly. Just pay the same taxes.</title>
		<link>http://theblog.carbontracking.com/?p=16</link>
		<comments>http://theblog.carbontracking.com/?p=16#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:54:17 +0000</pubDate>
		<dc:creator>ColmOG</dc:creator>
		
		<category><![CDATA[emissions]]></category>

		<category><![CDATA[ireland]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://theblog.carbontracking.com/?p=16</guid>
		<description><![CDATA[Aircraft fuel,kerosene, is exempt from tax. This is kind of odd as we see the advent of carbon taxes and also when petrol/diesel for personal use is heavily taxed (€0.40/litre for diesel).
So how much of a difference would it make if the government were to tax aircraft fuel at a similar level ?

Lets take a [...]]]></description>
		<wfw:commentRss>http://theblog.carbontracking.com/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
	</channel>
</rss>
