<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for CarbonTracking</title>
	<link>http://theblog.carbontracking.com</link>
	<description>...counting what counts.</description>
	<pubDate>Thu, 09 Sep 2010 06:31:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on More thinking on ferry travel by ColmOG</title>
		<link>http://theblog.carbontracking.com/?p=12#comment-9358</link>
		<dc:creator>ColmOG</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:10:58 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=12#comment-9358</guid>
		<description>As you say, Elinor, it all gets very complicated. The non-CO2 effects of aircraft emissions are what are addressed in &lt;a href="http://www.co2offsetresearch.org/PDF/SEI_Air_Travel_Emissions_Paper2_June_09.pdf" rel="nofollow"&gt;this document&lt;/a&gt; from the Stockholm Environment Institute. 


A bit heavy but there's no simple way of explaining this. The recommendations of this study are that the direct CO2 emissions, which are directly related to fuel consumption, should be multiplied by 2, at least, to represent the global warming effects of airtravel in a 20 year time frame.

In my reply on June 29th I put flying from Manchester to Dublin at 50kg, using the base DEFRA figures. We should then multiply this by 2 to get a more representative figure of global warming impact. This now puts airtravel at 100kg of CO2 equivalent (CO2e), or 76kg CO2e more than the train ferry option.</description>
		<content:encoded><![CDATA[<p>As you say, Elinor, it all gets very complicated. The non-CO2 effects of aircraft emissions are what are addressed in <a href="http://www.co2offsetresearch.org/PDF/SEI_Air_Travel_Emissions_Paper2_June_09.pdf" rel="nofollow">this document</a> from the Stockholm Environment Institute. </p>
<p>A bit heavy but there&#8217;s no simple way of explaining this. The recommendations of this study are that the direct CO2 emissions, which are directly related to fuel consumption, should be multiplied by 2, at least, to represent the global warming effects of airtravel in a 20 year time frame.</p>
<p>In my reply on June 29th I put flying from Manchester to Dublin at 50kg, using the base DEFRA figures. We should then multiply this by 2 to get a more representative figure of global warming impact. This now puts airtravel at 100kg of CO2 equivalent (CO2e), or 76kg CO2e more than the train ferry option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed in Tariffs for Renewable Energy in the UK. by Cameron Rogers</title>
		<link>http://theblog.carbontracking.com/?p=18#comment-9355</link>
		<dc:creator>Cameron Rogers</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:06:00 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=18#comment-9355</guid>
		<description>Renewable Energy got into more focuse in this decade because everyone does not want to depend on Oil.;-~</description>
		<content:encoded><![CDATA[<p>Renewable Energy got into more focuse in this decade because everyone does not want to depend on Oil.;-~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed in Tariffs for Renewable Energy in the UK. by Melida Gargis</title>
		<link>http://theblog.carbontracking.com/?p=18#comment-8823</link>
		<dc:creator>Melida Gargis</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:44:23 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=18#comment-8823</guid>
		<description>My spouse and i ran across this particular looking in the internet for just these details. Let me include to be able to favorites, I'll study a great deal a new few of the various other content too. an individual!</description>
		<content:encoded><![CDATA[<p>My spouse and i ran across this particular looking in the internet for just these details. Let me include to be able to favorites, I&#8217;ll study a great deal a new few of the various other content too. an individual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed in Tariffs for Renewable Energy in the UK. by Olivia Miller</title>
		<link>http://theblog.carbontracking.com/?p=18#comment-8478</link>
		<dc:creator>Olivia Miller</dc:creator>
		<pubDate>Sun, 20 Jun 2010 09:18:48 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=18#comment-8478</guid>
		<description>Renewable energy is the future, why depend on fossil fuels when we can go renewable.~:.</description>
		<content:encoded><![CDATA[<p>Renewable energy is the future, why depend on fossil fuels when we can go renewable.~:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tracking : Passenger Ferries by Anonymous</title>
		<link>http://theblog.carbontracking.com/?p=9#comment-4836</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:45:19 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=9#comment-4836</guid>
		<description>Yes interesting look at the world.</description>
		<content:encoded><![CDATA[<p>Yes interesting look at the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tracking : Passenger Ferries by Teddy</title>
		<link>http://theblog.carbontracking.com/?p=9#comment-4713</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:05:36 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=9#comment-4713</guid>
		<description>How long have you been blogging...your good at it.</description>
		<content:encoded><![CDATA[<p>How long have you been blogging&#8230;your good at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine, fly. Just pay the same taxes. by CarbonTracking &#187; Blog Archive &#187; Carbon Tax in France : €32 per tonne CO2</title>
		<link>http://theblog.carbontracking.com/?p=16#comment-4314</link>
		<dc:creator>CarbonTracking &#187; Blog Archive &#187; Carbon Tax in France : €32 per tonne CO2</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:31:35 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=16#comment-4314</guid>
		<description>[...] serve to increase overall energy efficiency, not merely the use of fossil fuels. Going back to a previous post the impact on flying would be minimal, with the price of a Dublin-Paris return flight increasing by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] serve to increase overall energy efficiency, not merely the use of fossil fuels. Going back to a previous post the impact on flying would be minimal, with the price of a Dublin-Paris return flight increasing by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More thinking on ferry travel by Elinor</title>
		<link>http://theblog.carbontracking.com/?p=12#comment-4017</link>
		<dc:creator>Elinor</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:41:22 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=12#comment-4017</guid>
		<description>What about the high altitude effect of aircraft emissions? I frequently take the c. 7hr journey hook of Holland-Harwich, to see loved ones and because I pledged not to fly some time ago. I am clinging to the reassurance that aircraft emissions at high altitude multiply the climatic effect of its emissions... and what about other gases, not just CO2? It all gets very complicated. Although without doubt the key is to stay local and minimise travel whereever you can.</description>
		<content:encoded><![CDATA[<p>What about the high altitude effect of aircraft emissions? I frequently take the c. 7hr journey hook of Holland-Harwich, to see loved ones and because I pledged not to fly some time ago. I am clinging to the reassurance that aircraft emissions at high altitude multiply the climatic effect of its emissions&#8230; and what about other gases, not just CO2? It all gets very complicated. Although without doubt the key is to stay local and minimise travel whereever you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More thinking on ferry travel by ColmOG</title>
		<link>http://theblog.carbontracking.com/?p=12#comment-3998</link>
		<dc:creator>ColmOG</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:21:09 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=12#comment-3998</guid>
		<description>I had a query about a trip from Manchester to Dublin, which was the cleanest option.
Quick calculations.

Flight : 51kgCO2e ( 292km * 175gCO2e/km DEFRA figures. We get 292 km from the straight line distance, 265, increased by 10% to allow for non-ideal flight path  ) 
Ferry : 11.5kg CO2e ( 100km * 100gCO2e/km, DEFRA figures )
Train : 12kCO2e ( 200km * 60gCO2e/km, DEFRA )

So about 26kg extra by flying oneway.

The defra figures can be seen &lt;a href="http://www.defra.gov.uk/environment/business/reporting/pdf/ghg-cf-guidelines-annexes2008.pdf" rel="nofollow"&gt;here&lt;/a&gt; 

Before you make the jump on the train, work out how much extra it will cost you to save that 26kg ? Then work out the equivalent cost for a tonne of CO2. If the cost is over €50/tCO2 then you could look at some way of spending your money better. Maybe there's a green electricity supplier that just a bit more expensive than your current one and thats why you haven't made the switch ? Well, maybe if you took the flight and put the money saved toward green electricity the overall CO2 balance would be positive.

N.B. I've posted a comment on July 28th 2010 to include a mutiplier on the aviation emissions.</description>
		<content:encoded><![CDATA[<p>I had a query about a trip from Manchester to Dublin, which was the cleanest option.<br />
Quick calculations.</p>
<p>Flight : 51kgCO2e ( 292km * 175gCO2e/km DEFRA figures. We get 292 km from the straight line distance, 265, increased by 10% to allow for non-ideal flight path  )<br />
Ferry : 11.5kg CO2e ( 100km * 100gCO2e/km, DEFRA figures )<br />
Train : 12kCO2e ( 200km * 60gCO2e/km, DEFRA )</p>
<p>So about 26kg extra by flying oneway.</p>
<p>The defra figures can be seen <a href="http://www.defra.gov.uk/environment/business/reporting/pdf/ghg-cf-guidelines-annexes2008.pdf" rel="nofollow">here</a> </p>
<p>Before you make the jump on the train, work out how much extra it will cost you to save that 26kg ? Then work out the equivalent cost for a tonne of CO2. If the cost is over €50/tCO2 then you could look at some way of spending your money better. Maybe there&#8217;s a green electricity supplier that just a bit more expensive than your current one and thats why you haven&#8217;t made the switch ? Well, maybe if you took the flight and put the money saved toward green electricity the overall CO2 balance would be positive.</p>
<p>N.B. I&#8217;ve posted a comment on July 28th 2010 to include a mutiplier on the aviation emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tracking : Passenger Ferries by home made wind generators</title>
		<link>http://theblog.carbontracking.com/?p=9#comment-3972</link>
		<dc:creator>home made wind generators</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:48:02 +0000</pubDate>
		<guid>http://theblog.carbontracking.com/?p=9#comment-3972</guid>
		<description>Nice website . will come back again soon</description>
		<content:encoded><![CDATA[<p>Nice website . will come back again soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
